Professional Racing Outboard Menu
700CC Hydro

No description available
700CC Hydro Specifications
| Minimum Length: | |
| Minimum Weight: | |
| Engine: | Any motor over 500cc up to and including 700cc |
| Fuel: | |
| Approximate Speed: |
700CC Hydro High Point Winners
| Year | Driver/Owner | Races | Points |
|---|---|---|---|
| 2010 | SEAN MCKEAN | 2 | 1400 |
| 2006 | DOUG HALL | 2 | 1250 |
| 2005 | BRANDON THIRLBY | 1 | 800 |
| 2004 | SEAN MCKEAN | 2 | 800 |
| 2003 | EDWIN W THIRLBY | 4 | 1200 |
| 2002 | BILL KURPS | 7 | 2125 |
700CC Hydro National Champions
| Year | Driver/Owner |
|---|---|
| 2019 | AUSTIN VANOVER |
| 2018 | ERIC P VANOVER |
| 2014 | SEAN MCKEAN |
| 2012 | AMY NYDAHL GESLER |
| 2011 | DOUG HALL |
| 2010 | SEAN MCKEAN |
| 2009 | YVONNE KOENIG |
| 2008 | DAVID HOOTEN |
| 2007 | BRANDON THIRLBY |
| 2006 | DOUG HALL |
| 2005 | BRANDON THIRLBY |
| 2004 | SEAN MCKEAN |
| 2003 | EDWIN W THIRLBY |
| 2002 | EDWIN W THIRLBY |
700CC Hydro Records
| Record | Site | Driver/Owner | Speed |
|---|---|---|---|
| 5 mile/3 laps APBA | Sep 16, 1995 Yelm, WA | Dan Kirts Dan Kirts | 101.05 |
| 5 mile/4 laps APBA | Sep 19, 1992 Yelm, WA | Thomas Hindley Thomas Hindley | 94.737 |
| 5 mile/5 laps APBA | Sep 17, 1995 Yelm, WA | Dan Kirts Dan Kirts | 89.901 |
| Kilo WORLD | Oct 11, 2009 Lincoln City, OR | Sean McKean Sean McKean | 130.563 |
| 1/4 mile APBA | Mar 15, 2014 Oroville, Ca | Sean McKean Sean McKean | 104.773 |


