Speed Records
Inboard
1 Litre Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
WORLD: 1/4 mile - Straightaway | Sep 27, 2014 | New Martinsville, WA | Dan Kanfoush | Jim Sechler | 115.281 | ||
APBA: 5 mile/3 laps - Closed-Course | Apr 23, 2022 | Yelm, WA | J Michael Kelly | Tim Collins | 99.624 | ||
APBA: 5 mile/4 laps - Closed-Course | Apr 30, 2023 | Yelm, WA | J. Michael Kelly | Tim Collins | 94.414 | ||
APBA: 5 mile/5 laps - Closed-Course | Oct 21, 2023 | Lakeland, FL | J Michael Kelly | Timothy Collins | 87.007 | ||
WORLD: Kilo - Straightaway | Oct 12, 2008 | Lincoln City, OR | Dan Kanfoush | Jim Sechler | 111.633 |
1.5 Litre Stock Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Sep 28, 2013 | New Martinsville, WA | Brandon Kennedy | Brandon Kennedy | 96.174 | ||
WORLD: 5 mile/3 laps - Closed-Course | May 14, 2006 | Yelm, WA | Kelly Shane | Kelly Shane | 80.819 | ||
WORLD: 5 mile/4 laps - Closed-Course | Sep 23, 2007 | Washington Township, MI | Brandon Kennedy | Brandon Kennedy | 76.120 | ||
APBA: 5 mile/5 laps - Closed-Course | Apr 17, 2010 | Portsmouth, VA | Brandon Kennedy | Brandon Kennedy | 73.493 | ||
WORLD: Kilo - Straightaway | Oct 16, 2004 | Lincoln City, OR | James Shane | James Shane | 94.774 |
2.5 Litre Modified Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Sep 30, 2012 | New Martinsville, WV | Robert Kennedy | Greg Isaac | 124.228 | ||
WORLD: 5 mile/3 laps - Closed-Course | Apr 24, 2022 | Yelm, WA | Tom Thompson | Joan English | 105.37 | ||
WORLD: 5 mile/4 laps - Closed-Course | Jul 12, 2009 | Olympia, WA | Tom Thompson | G. English and R. Richards | 104.112 | ||
WORLD: 5 mile/5 laps - Closed-Course | Apr 11, 2010 | Yelm, WA | Tom Thompson | G. English and R. Richards | 95.995 | ||
WORLD: Kilo - Straightaway | Oct 16, 2005 | Lincoln City, OR | Dustin Echols | Justin Weymouth | 137.279 |
2.5 Litre Stock Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Sep 23, 2017 | Lincoln City, OR | Austin Eacret | Austin Eacret | 116.883 | ||
APBA: 5 mile/3 laps - Closed-Course | Apr 29, 2018 | Yelm, WA | Jeff Bernard | Chris Fanaris | 94.404 | ||
APBA: 5 mile/4 laps - Closed-Course | Apr 28, 2018 | Yelm, WA | Jeff Bernard | Chris Fanaris | 90.932 | ||
APBA: 5 mile/5 laps - Closed-Course | Oct 22, 2023 | Lakeland, FL | John Shaw | Alfred Thompson | 84.282 | ||
APBA: Kilo - Straightaway | Sep 23, 2017 | Lincoln City, OR | Austin Eacret | Austin Eacret | 112.72 |
E 350 Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Oct 2, 2016 | Lincoln City, OR | Donny Allen | Richard Hearn | 129.032 | ||
WORLD: 5 mile/3 laps - Closed-Course | May 21, 2017 | Soap Lake, WA | Jim Mauldin | Jim Mauldin | 110.504 | ||
APBA: 5 mile/4 laps - Closed-Course | Jul 12, 2015 | Olympia, WA | Wally Johnston | Wally Johnston | 102.828 | ||
APBA: 5 mile/5 laps - Closed-Course | Oct 21, 2023 | Lakeland, FL | Bobby King | Bobby King | 98.738 | ||
WORLD: Kilo - Straightaway | Oct 2, 2016 | Lincoln City, OR | Donny Allen | Richard Hearn | 134.310 |
Crackerbox Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Mar 16, 2013 | Oroville, CA | Scott Schatz | Ed Solis | 95.194 | ||
APBA: 5 mile/3 laps - Closed-Course | Apr 25, 2015 | Yelm, WA | Scott Schatz | Eddie Solis | 90.005 | ||
WORLD: 5 mile/4 laps - Closed-Course | Jul 10, 2011 | Olympia, WA | R. Scott Schatz | Eddie Solis | 85.462 | ||
APBA: 5 mile/5 laps - Closed-Course | Oct 8, 2005 | Oroville, CA | Richard Rucki | Garland Privitt | 78.037 | ||
WORLD: Kilo - Straightaway | Dec 5, 2008 | North Shore, CA | Dwight Moody | Dwight Moody | 107.293 |
Grand National Hydroplane Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Sep 26, 2015 | Duffy, OH | John Jenkins | Andy Denka | 132.295 | ||
WORLD: 5 mile/3 laps - Closed-Course | Sep 5, 1987 | Essex, MD | Wheeler Baker | Prime Mover Enterprises | 117.058 | ||
WORLD: 5 mile/4 laps - Closed-Course | Jul 20, 1996 | Olympia, WA | Brian Reynolds | Brian Renolds | 113.222 | ||
WORLD: 5 mile/5 laps - Closed-Course | Sep 8, 1996 | Yelm, WA | Brian Reynolds | Brian Renolds | 104.052 | ||
APBA: Kilo - Straightaway | Oct 19, 1991 | Lincoln City, OR | Brad L. Mosier | Three Roses Inc. | 155.718 |
Grand Prix Hydroplane Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Apr 2, 2016 | Oroville, Ca | Jerry Hopp | Jerry Hopp | 170.62 | ||
APBA: 5 mile/3 laps - Closed-Course | Jun 14, 2015 | Soap Lake, WA | Jerry Hopp | Jerry Hopp | 110.125 | ||
APBA: 5 mile/4 laps - Closed-Course | Jul 13, 2014 | Olympia, WA | Jamie Nilsen | Scott Pierce | 116.89 | ||
WORLD: 5 mile/5 laps - Closed-Course | Jul 21, 2013 | Waterford, MI | Bert Henderson | Bert Henderson | 112.768 | ||
APBA: Kilo - Straightaway | Sep 21, 2019 | Lincoln City, OR | Greg Hopp | Jerry Hopp | 162.097 |
Jersey Speed Skiff Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
WORLD: 1/4 mile - Straightaway | Sep 23, 2018 | Lincoln City, OR | Rob Garratano | Rob Garratano | 86.956 | ||
APBA: 5 mile/3 laps - Closed-Course | Apr 11, 1987 | St. Petersburg, FL | Robert Garratano | Robert Garratano | 74.832 | ||
APBA: 5 mile/4 laps - Closed-Course | Jun 26, 1994 | St. Petersburg, FL | Robert Birdsall | Robert Birdsall and Dick Birdsall | 70.894 | ||
APBA: 5 mile/5 laps - Closed-Course | Sep 20, 1992 | St. Petersburg, FL | Robert Birdsall | Robert - Dick Birdsall | 67.484 | ||
APBA: Kilo - Straightaway | Sep 23, 2018 | Lincoln City, OR | Rob Garratano | Rob Garratano | 86.401 |
K Racing Runabout Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Oct 2, 2016 | Lincoln City, OR | Duff Daily | Mike Stock | 152.931 | ||
WORLD: 5 mile/3 laps - Closed-Course | Mar 27, 1983 | Yelm, WA | George Woods Jr. | Ed Trihey | 114.068 | ||
APBA: 5 mile/4 laps - Closed-Course | Jun 25, 1994 | St. Petersburg, FL | Duff D. Daily | Duff D. Daily | 107.162 | ||
WORLD: 5 mile/5 laps - Closed-Course | Sep 28, 1991 | Oroville, CA | Gordon Jennings | Richard Thompson | 94.977 | ||
APBA: Kilo - Straightaway | Oct 2, 2016 | Lincoln City, OR | Duff Daily | Mike Stock | 149.878 |
National Modified Hydroplane Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Oct 2, 2016 | Lincoln City, OR | Josh Harnack | Josh and Brent Harnack | 154.506 | ||
APBA: 5 mile/3 laps - Closed-Course | Apr 26, 2014 | Yelm, WA | Josh Harnack | Brent Harnack | 117.424 | ||
WORLD: 5 mile/4 laps - Closed-Course | Jul 10, 2010 | Olympia, WA | Kip Brown | Kip Brown | 111.864 | ||
APBA: 5 mile/5 laps - Closed-Course | Mar 2, 2014 | Lakeland, FL | Thom Heins | Budget Buster Racing | 102.087 | ||
APBA: Kilo - Straightaway | Oct 10, 2010 | Lincoln City, OR | Jeffrey Bernard | Mack Elliot | 153.693 |
Pro Stock Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
WORLD: 5 mile/3 laps - Closed-Course | May 13, 2007 | Yelm, WA | George Woods Jr. | Dave Villwock | 111.173 | ||
APBA: 5 mile/4 laps - Closed-Course | Apr 10, 2010 | Yelm, WA | Dave Villwock | Dave Villwock | 107.347 | ||
APBA: 5 mile/5 laps - Closed-Course | Apr 11, 2010 | Yelm, WA | Dave Villwock | Dave Villwock | 98.652 | ||
APBA: Kilo - Straightaway | Apr 6, 2006 | Crescent City, FL | Duff Daily | John Brinton | 137.586 |
Super Stock Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
WORLD: 5 mile/3 laps - Closed-Course | Apr 27, 2014 | Yelm, WA | Tyler Roth | Sid Rennells | 103.264 | ||
WORLD: 5 mile/4 laps - Closed-Course | Jul 14, 2013 | Olympia, WA | Charlie Marquard | Sid Rennells | 99.327 | ||
APBA: 5 mile/5 laps - Closed-Course | Apr 5, 2009 | Yelm, WA | Dave Villwock | Dave Villwock | 99.552 | ||
WORLD: Kilo - Straightaway | Oct 10, 2009 | Lincoln City, OR | Dave Villwock | Dave Villwock | 129.105 |
Grand Prix America Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Sep 21, 2019 | Lincoln City, OR | Greg Hopp | Jerry Hopp | 162.097 |
Inboard Endurance
Competition Jet Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Mar 16, 2013 | Oroville, CA | Tom Bancy | John Mcclure | 108.146 | ||
APBA: 5 mile/4 laps - Closed-Course | Jul 7, 2012 | Olympia, WA | Mark Moyle | Don Moyle | 79.330 | ||
APBA: Kilo - Straightaway | Mar 17, 2013 | Oroville, CA | Tom Bandy | John Mcclure | 113.323 |
Grand National Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Oct 2, 2016 | Lincoln City, OR | Duff Daily | Duff Daily | 110.633 | ||
APBA: Kilo - Straightaway | Mar 13, 2004 | Oroville, CA | Duff Daily | Duff Daily | 116.263 |
Offshore
Super Stock Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
WORLD: Kilo - Straightaway | Apr 28, 2012 | Biloxi, MS | Kyler Talbot | Kyler Talbot | 105.762 |
Super V Lite Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Apr 28, 2012 | Biloxi, MS | William Ros | William Ros | 91.834 |
P-1 Super Stock Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Apr 28, 2012 | Biloxi, MS | Andrew Biddle | Andrew Biddle | 66.285 |
Super Cat Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Aug 27, 2023 | Lake of the Ozarks, MO | Myrick Coil | Tyler Miller | 140.34 |
Super Vee Extreme Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Jul 10, 2021 | Sparrows Point, MD | Charlie McCarthy | Charlie McCarthy | 96.090 |
S Cat Light Outboard 3 Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Aug 9, 2002 | Cleveland, OH | Todd Werner | Steve Armstrong | 116.364 |
S Vee Light 1 Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Jul 5, 2002 | Savannah, GA | Gary Deciucies | Steve Miklos | 89.672 |
S Vee Light 2 Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Aug 7, 2004 | Washington, NC | Mike Seebold | Michel Karsenti | 109.869 |
VX Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Jul 10, 2021 | Sparrow Point, MD | Edward W. Smith | Edward W. Smith | 122.840 |
Pro-Am Class PX Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Apr 28, 2012 | Biloxi, MS | Jeff Mccann | Jeff Mccann | 123.136 |
450R Factory Stock Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Aug 27, 2023 | Lake of the Ozarks, MO | Guillermo Willy Cabeza | Guillermo Willy Cabeza | 127.42 |
Pro-Am Class 4 Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Apr 28, 2012 | Biloxi, MS | Kyle Dietzen | Jim Simmons | 83.924 |
Pro-Am Class 5 Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Apr 28, 2012 | Biloxi, MS | Eric Treadwell | OPM Enterprises | 65.516 |
Outlaw A Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Jun 29, 2001 | Sarasota, FL | Steve Kildahl | Steve Kildahl | 92.591 |
Outlaw B Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Jul 5, 2002 | Savannah, GA | Sprague Mullikin | Sprague Mullikin | 103.156 |
One Design Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Aug 9, 2002 | Cleveland, OH | Erick Whalberg | Christopher Reindl | 71.376 |
Factory I Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
WORLD: Kilo - Straightaway | Aug 7, 2004 | Washington, NC | Bob Spitulski | Initial Marine | 86.771 |
Factory II Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Jun 29, 2001 | Sarasota, FL | Lute Dickey | Pier Fifty-Seven Sales and Service | 94.188 |
Factory IV Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Oct 13, 2000 | Washington, NC | Dave Zienstra | Mark Poelker | 117.931 |
OUT PERF EXT CAT Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Jun 7, 2003 | Muskegon, MI | Lorne Leibel | W. David Scott | 175.865 |
OUT PERF EXT VEE Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
WORLD: Kilo - Straightaway | Aug 7, 2004 | Washington, NC | Ben Robertson | Reggie Fountain | 171.004 |
Class 1 Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: Kilo - Straightaway | Aug 27, 2023 | Lake of the Ozarks, MO | Myrick Coil | Tyler Miller | 145.75 |
Professional Outboard
1100CC Hydro Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Mar 16, 2014 | Oroville, Ca | Sean McKean | Sean McKean | 101.351 | ||
WORLD: Kilo - Straightaway | Oct 11, 2009 | Lincoln City, OR | Sean McKean | Sean McKean | 126.382 | ||
APBA: 5 mile/3 laps - Closed-Course | Sep 18, 1993 | Yelm, WA | John Cornett | John Cornett | 96.463 (GF) | ||
APBA: 5 mile/4 laps - Closed-Course | Sep 14, 1996 | Yelm, WA | Billy Rucker Jr. | Billy Rucker Jr. | 94.073 (GF) | ||
APBA: 5 mile/5 laps - Closed-Course | Sep 27, 1992 | Yelm, WA | Billy J. Rucker | Billy J. Rucker | 87.831 (GF) |
1100CC Runabout Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Sep 21, 2019 | Lincoln City, OR | Terry Klemm | Terry Klemm | 106.888 | ||
APBA: 3 mile/3 laps - Closed-Course | Oct 8, 2005 | Oroville, CA | Terry Klemm | Terry Klemm | 77.137 | ||
APBA: 3 mile/4 laps - Closed-Course | Aug 26, 2001 | Eatonville, WA | Terry Klemm | Terry Klemm | 62.955 | ||
WORLD: 5 mile/3 laps - Closed-Course | Sep 18, 1999 | Yelm, WA | Howard Anderson Jr. | Howard Anderson Jr. | 82.721 | ||
APBA: 5 mile/4 laps - Closed-Course | Sep 15, 2002 | Yelm, WA | Terry Klemm | Terry Klemm | 83.538 | ||
WORLD: Kilo - Closed-Course | Mar 3, 2007 | Oroville, CA | Terry Klemm | Terry Klemm | 109.448 |
125CC Hydro Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Sep 21, 2019 | Lincoln City, OR | John Peeters | John Peeters | 85.837 | ||
APBA: 3 mile/3 laps - Closed-Course | Sep 16, 2017 | Yelm, WA | John Peeters | John Peeters | 70.057 | ||
APBA: 3 mile/4 laps - Closed-Course | Apr 17, 2010 | Ocoee, FL | Will Tetro | Will Tetro | 59.576 | ||
APBA: 5 mile/3 laps - Closed-Course | May 1, 1994 | Lakeland, FL | John McCorvey | John McCorvey | 72.816 | ||
APBA: 5 mile/4 laps - Closed-Course | May 13, 2000 | Lake Alfred, FL | Buddy Tennell | Buddy Tennell | 66.939 | ||
APBA: 5 mile/5 laps - Closed-Course | Mar 30, 2003 | Ocoee, FL | Curt Hellsten | Curt Hellsten | 65.789 | ||
APBA: Kilo - Straightaway | Sep 21, 2019 | Lincoln City, OR | John Peeters | John Peeters | 85.347 |
125CC Runabout Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 3 mile/3 laps - Closed-Course | Oct 31, 2004 | Lake Alfred, FL | Tim Small | Tim Small | 54.299 | ||
WORLD: 3 mile/4 laps - Closed-Course | Apr 18, 2010 | Ocoee, FL | Jay Anderson | Jay Anderson | 56.273 | ||
WORLD: Kilo - Straightaway | Oct 12, 2008 | Lincoln City, OR | David Tenney | David Tenney | 76.076 |
175CC Hydro Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Sep 21, 2019 | Lincoln City, OR | John Peeters | John Peeters | 85.919 | ||
WORLD: 3 mile/4 laps - Closed-Course | Apr 18, 2010 | Ocoee, FL | Diane Murray | Diane Murray | 62.312 | ||
APBA: Kilo - Straightaway | Sep 21, 2019 | Lincoln City, OR | John Peeters | John Peeters | 86.152 |
250CC Hydro Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Sep 21, 2019 | Lincoln City, OR | John Peeters | John Peeters | 68.781 | ||
APBA: 3 mile/4 laps - Closed-Course | Apr 18, 2010 | Ocoee, FL | Chris Hellsten | Chris Hellsten | 70.007 | ||
APBA: 5 mile/3 laps - Closed-Course | Mar 31, 1996 | Lakeland, FL | Chris Hellsten | Chris Hellsten | 92.497 | ||
APBA: 5 mile/4 laps - Closed-Course | Sep 19, 1999 | Yelm, WA | J. Sean McKean | J. Sean McKean | 85.665 | ||
APBA: 5 mile/5 laps - Closed-Course | Oct 26, 2003 | Ocoee, FL | Chris Hellsten | Chris Hellsten | 79.540 | ||
WORLD: Kilo - Straightaway | Mar 15, 1992 | Waterford, CA | Sean Mckean | Sean Mckean | 107.52 |
250CC Runabout Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 3 mile/4 laps - Closed-Course | Apr 17, 2010 | Ocoee, FL | Tim Small | Tim Small | 65.486 | ||
WORLD: 5 mile/3 laps - Closed-Course | Mar 27, 1997 | Lakeland, FL | Peter T. Crowley | Peter T. Crowley | 77.754 | ||
WORLD: 5 mile/4 laps - Closed-Course | Mar 16, 1997 | Lake Alfred, FL | Chris Hellsten | Jerry McCoy | 74.906 | ||
APBA: 5 mile/5 laps - Closed-Course | Apr 13, 2003 | Lakeland, FL | Curt Hellsten | Curt Hellsten | 69.930 | ||
WORLD: Kilo - Straightaway | Dec 5, 1987 | Moore Haven, FL | Peter T. Crowley | Peter T. Crowley | 84.866 |
350CC Hydro Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Sep 22, 2018 | Lincoln City, OR | Ken Hehr | Ken Hehr | 97.826 | ||
APBA: 3 mile/3 laps - Closed-Course | Sep 20, 2015 | Yelm, WA | Jamie Nilsen | Jamie Nilsen | 87.210 | ||
APBA: 3 mile/4 laps - Closed-Course | Sep 15, 2019 | Yelm, WA | Ken Hehr | Ken Hehr | 76.634 | ||
APBA: 5 mile/3 laps - Closed-Course | Mar 31, 1996 | Lakeland, FL | Chris Hellsten | Chris Hellsten | 93.168 | ||
WORLD: 5 mile/4 laps - Closed-Course | Sep 19, 1999 | Yelm, WA | J. Sean McKean | J. Sean McKean | 90.657 | ||
APBA: 5 mile/5 laps - Closed-Course | Apr 14, 1996 | Lake Alfred, FL | Chris Hellsten | Chris Hellsten | 84.270 | ||
WORLD: Kilo - Straightaway | Nov 24, 1995 | Parker, AZ | Sean McKean | Sean McKean | 113.408 |
350CC Runabout Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Mar 29, 2015 | Oroville, Ca | Joe Johnson | Rich Fuchslin | 92.166 | ||
APBA: 3 mile/4 laps - Closed-Course | Apr 18, 2010 | Ocoee, FL | Tim Small | Tim Small | 68.057 | ||
APBA: 5 mile/3 laps - Closed-Course | Mar 30, 1996 | Lakeland, FL | Mike Krier | Mike Krier | 75.789 | ||
APBA: 5 mile/4 laps - Closed-Course | Sep 29, 1991 | Pineville, LA | Mitch Meyer | Mitch Meyer | 70.340 | ||
APBA: 5 mile/5 laps - Closed-Course | Sep 15, 2002 | Lakeland, FL | Tim Brinkman | Tim Brinkman | 68.363 | ||
APBA: Kilo - Straightaway | Mar 13, 2004 | Oroville, CA | Paul Fuchslin | Paul Fuchslin | 90.881 |
500CC Hydro Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Mar 15, 2014 | Oroville, Ca | Sean McKean | Sean McKean | 57.655 | ||
WORLD: Kilo - Straightaway | Nov 29, 1998 | Parker, AZ | J. Sean McKean | J. Sean McKean | 126.076 | ||
APBA: 3 mile/4 laps - Closed-Course | Aug 23, 1997 | Eatonville, WA | Bobby Sandvig | Bobby Sandvig | 68.199 (GF) | ||
APBA: 5 mile/3 laps - Closed-Course | Apr 2, 1995 | Lakeland, FL | Neil Larose | Neil Larose | 104.348 (GF) | ||
APBA: 5 mile/4 laps - Closed-Course | Feb 18, 1995 | Lake Alfred, FL | Neil Larose | Neil Larose | 95.339 (GF) | ||
APBA: 5 mile/5 laps - Closed-Course | Sep 17, 1994 | Lake Alfred, FL | Neil Larose Jr. | Neil Larose Jr. | 88.539 (GF) |
500CC Runabout Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Mar 16, 2014 | Oroville, Ca | Zachary Malhiot | Zachary Malhiot | 79.295 | ||
APBA: 3 mile/4 laps - Closed-Course | Apr 17, 2010 | Ocoee, FL | Jared Gryskiewicz | Jared Gryskiewicz | 71.775 | ||
APBA: 5 mile/4 laps - Closed-Course | Sep 19, 1999 | Yelm, WA | Paul Fuchslin | Paul Fuchslin | 83.979 | ||
APBA: 5 mile/5 laps - Closed-Course | Apr 13, 2003 | Lakeland, FL | Tom Brinkman | Tom Brinkman | 83.372 | ||
APBA: Kilo - Straightaway | Sep 26, 2015 | Lincoln City, OR | Derek Gesler | Derek Gesler | 102.330 |
700CC Hydro Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Mar 15, 2014 | Oroville, Ca | Sean McKean | Sean McKean | 104.773 | ||
WORLD: Kilo - Straightaway | Oct 11, 2009 | Lincoln City, OR | Sean McKean | Sean McKean | 130.563 | ||
APBA: 5 mile/3 laps - Closed-Course | Sep 16, 1995 | Yelm, WA | Dan Kirts | Dan Kirts | 101.05 (GF) | ||
APBA: 5 mile/4 laps - Closed-Course | Sep 19, 1992 | Yelm, WA | Thomas Hindley | Thomas Hindley | 94.737 (GF) | ||
APBA: 5 mile/5 laps - Closed-Course | Sep 17, 1995 | Yelm, WA | Dan Kirts | Dan Kirts | 89.901 (GF) |
C Racing Hydro Records
Grandfathered
Record | Date | Location | Driver | Owner | Boat (Hull) | Engine | Speed |
---|---|---|---|---|---|---|---|
APBA: 1/4 mile - Straightaway | Apr 2, 2022 | Oroville, CA | Jonathan Nilsen | Steve Greaves | 70.090 | ||
APBA: 3 mile/4 laps - Closed-Course | Jun 4, 2006 | Oroville, CA | George Thornhill | George Thornhill | 54.625 | ||
APBA: 5 mile/3 laps - Closed-Course | Sep 14, 1991 | Yelm, WA | Jack E. Campbell | Jack E. Campbell | 63.672 | ||
