Professional Racing Outboard Menu
1100CC Hydro

Boats competing in the 1100ccH class must utilize a reinforced cockpit with approved driver restraints. Additionally, the 1100ccH class has the following displacement ranges for 2-stroke and 4-stroke motors: 2-Stroke: (Min. cc's = Over 350 Max cc's =1,133) 4 Stroke: (Min. cc's = Over 525 Max cc's = 1,699.5)
1100CC Hydro Specifications
| Minimum Length: | |
| Minimum Weight: | |
| Engine: | Any motor over 350cc up to and including 1133cc |
| Fuel: | |
| Approximate Speed: | over 90mph |
1100CC Hydro High Point Winners
| Year | Driver/Owner | Races | Points |
|---|---|---|---|
| 2012 | AMY NYDAHL GESLER | 6 | 2196 |
| 2011 | JIM KIRTS | 4 | 1777 |
| 2010 | SEAN MCKEAN | 5 | 2295 |
| 2009 | SEAN MCKEAN | 5 | 1950 |
| 2008 | BRANDON THIRLBY | 7 | 2485 |
| 2007 | SEAN MCKEAN | 8 | 2852 |
| 2006 | BRANDON THIRLBY | 6 | 1565 |
| 2005 | BRANDON THIRLBY | 5 | 1669 |
| 2004 | ROBERT MARSHALL | 1 | 800 |
| 2003 | EDWIN W THIRLBY | 1 | 800 |
| 2002 | EDWIN W THIRLBY | 1 | 800 |
1100CC Hydro National Champions
| Year | Driver/Owner |
|---|---|
| 2019 | AUSTIN VANOVER |
| 2018 | ERIC P VANOVER |
| 2017 | |
| 2014 | SEAN MCKEAN |
| 2012 | AMY NYDAHL GESLER |
| 2011 | DOUG HALL |
| 2010 | BRANDON THIRLBY |
| 2009 | SEAN MCKEAN |
| 2008 | DOUG HALL |
| 2007 | SEAN MCKEAN |
| 2006 | DAVID HOOTEN |
| 2005 | BRANDON THIRLBY |
| 2004 | ROBERT MARSHALL |
| 2003 | EDWIN W THIRLBY |
| 2002 | EDWIN W THIRLBY |
1100CC Hydro Records
| Record | Site | Driver/Owner | Speed |
|---|---|---|---|
| 5 mile/3 laps APBA | Sep 18, 1993 Yelm, WA | John Cornett John Cornett | 96.463 |
| 5 mile/4 laps APBA | Sep 14, 1996 Yelm, WA | Billy Rucker Jr. Billy Rucker Jr. | 94.073 |
| 5 mile/5 laps APBA | Sep 27, 1992 Yelm, WA | Billy J. Rucker Billy J. Rucker | 87.831 |
| Kilo WORLD | Oct 11, 2009 Lincoln City, OR | Sean McKean Sean McKean | 126.382 |
| 1/4 mile APBA | Sep 27, 2024 New Martinsville, WV | Jerzee Holman Jerzee Holman | 106.470 |


