Modified Outboard Menu
Formula 400 Hydroplane

No class description available.
Formula 400 Hydroplane Specifications
| Minimum Length: | |
| Minimum Weight: | 350 lbs. |
| Engine: | Mercury 25 SS or Mercury 22.0 Powerhead 1970 to date. OMC Powerhead 1970 to date |
| Fuel: | |
| Approximate Speed: | 65-70mph |
Formula 400 Hydroplane High Point Winners
| Year | Driver/Owner | Races | Points |
|---|
Formula 400 Hydroplane National Champions
| Year | Driver/Owner |
|---|
Formula 400 Hydroplane Records
| Record | Site | Driver/Owner | Speed |
|---|---|---|---|
| 3 mile/3 laps APBA | Aug 28, 2010 Dayton, OH | Rick Miller Rick Miller | 61.117 |
| 3 mile/4 laps APBA | Aug 29, 2010 Dayton, OH | Rick Miller Rick Miller | 57.810 |
| 5 mile/3 laps APBA | Jul 3, 1986 Decatur, IL | Barry Viola Barry Viola | 60.559 |
| 5 mile/4 laps APBA | Sep 17, 1978 Yelm, WA | Bob Wartinger Bob Wartinger | 61.350 |
| Kilo APBA | Dec 5, 1987 Moore Haven, FL | Scott Anderson Scott Anderson | 75.587 |


