Inboard Menu
Super Stock

Super Stock (SS) is a powerful, fast (100+ MPH) Inboard runabout class. These exciting flatbottom hulled boats are powered by high-winding, 427 cubic inch big block Chevrolet engines, based on the venerable L88 design, which must be mounted rear of amidships and drive forward through a V-drive. Drivers often run both Super Stock and Pro Stock, so you may see boats with SS/PS next to the number.
Super Stock Specifications
Minimum Length: | 16' |
Minimum Weight: | 1950 lbs. including driver |
Engine: | 427 cubic inch big block Chevrolet engine |
Fuel: | Racing gasoline per APBA specs |
Approximate Speed: | 100mph |
Super Stock High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2015 | ROBERT DEVINE | 2 | 395 |
2015 | DAVID RANKIN | 15 | 2830 |
2014 | TOM BUCKLES | 9 | 880 |
2013 | TOM BUCKLES | 15 | 2813 |
2012 | DAVID RANKIN | 14 | 2500 |
2011 | SID RENNELLS | 15 | 2996 |
2010 | MICHAEL SMITH | 9 | 1808 |
2009 | DAVID RANKIN | 15 | 3140 |
2008 | DAVID RANKIN | 13 | 2330 |
2007 | DAVID RANKIN | 13 | 2640 |
2006 | DAVID RANKIN | 13 | 2593 |
2005 | PAUL PALM | 9 | 1568 |
2004 | FAULKNER INC | 10 | 1883 |
2002 | DEAN NEAL | 12 | 2355 |
2002 | DEAN NEAL | 12 | 1990 |
Super Stock National Champions
Year | Driver/Owner |
---|---|
2015 | DAVID RANKIN |
2014 | DAVID RANKIN |
2013 | TOM BUCKLES |
2012 | DAVID RANKIN |
2011 | DAVID RANKIN |
2010 | MICHAEL SMITH |
2009 | SID RENNELLS |
2009 | DAVID RANKIN |
2008 | DAVID RANKIN |
2007 | DAVID RANKIN |
2006 | DAVID RANKIN |
2005 | PAUL PALM |
2004 | CHARLES PALM |
2003 |
Super Stock Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
5 mile/3 laps WORLD | Apr 27, 2014 Yelm, WA | Tyler Roth Sid Rennells | 103.264 |
5 mile/4 laps WORLD | Jul 14, 2013 Olympia, WA | Charlie Marquard Sid Rennells | 99.327 |
5 mile/5 laps APBA | Apr 5, 2009 Yelm, WA | Dave Villwock Dave Villwock | 99.552 |
Kilo WORLD | Oct 10, 2009 Lincoln City, OR | Dave Villwock Dave Villwock | 129.105 |
What's Trending
Latest Headlines
Driving School Schedule
Date | Location |
---|---|
9/26/21 | Mason, WA |
6/3/22 | Springfield, OH |