Sep 8-9, 2018 - SeaTac, WA - Angle Lake
Results
Saturday - C SERVICE R - Final
Place | Boat | Driver | Hometown | Points |
1 | | JIM NILSEN | PORT ORCHARD, WA | 400 |
2 | | DOUG MARTIN | BLACK DIAMOND, WA | 300 |
3 | | TAY DIAMOND | BONNEY LAKE, WA | 225 |
Saturday - K PRO H - Final
Place | Boat | Driver | Hometown | Points |
1 | | COLTEN KING | KELSO, WA | 400 |
2 | | CAYDEN COLE | SEATTLE, WA | 300 |
3 | | KEN ZAHN | ISSAQUAH, WA | 225 |
4 | | PIERCE D BROWN | PORTLAND, OR | 169 |
5 | | JACK PETERSON | SEATTLE, WA | 127 |
6 | | ANDREW VAILLANCOURT | BELLEVUE, WA | 95 |
7 | | MAHKAI ANDERSON | REARDAN, WA | 71 |
8 | | FINDLEY ECHOLS | MONROE, WA | 53 |
DNS | | FYNN PETERSON | SEATTLE, WA | 0 |
Saturday - OSY-400 - Final
Place | Boat | Driver | Hometown | Points |
1 | | RYAN MAGNUSON | BRIER, WA | 400 |
2 | | Single Event Member | | 300 |
3 | | RYAN GOWIN | TACOMA, WA | 225 |
4 | | JIM TRYON | BELLINGHAM, WA | 169 |
5 | | JACOB MAULDIN | FRIDAY HARBOR, WA | 127 |
6 | | TAYLOR ANDERSON | REARDAN , WA | 95 |
7 | | CHANCE KING | KELSO, WA | 71 |
Saturday - 200CCMR - Final
Place | Boat | Driver | Hometown | Points |
1 | | PRESTON REITZ | PASCO, WA | 800 |
2 | | RYAN GOWIN | TACOMA, WA | 600 |
3 | | KEN ZAHN | ISSAQUAH, WA | 450 |
4 | | SHERRI HATHAWAY | BEAVERTON, OR | 338 |
DNF | | TIMOTHY MATTSON | LAKE TAPPS, WA | 0 |
Saturday - 200CCMH - Final
Place | Boat | Driver | Hometown | Points |
1 | | KELLY HANNON | PORTLAND, OR | 800 |
2 | | MAHKAI ANDERSON | REARDAN, WA | 600 |
3 | | PRESTON REITZ | PASCO, WA | 450 |
4 | | TIMOTHY MATTSON | LAKE TAPPS, WA | 338 |
5 | | PETER OLESEN | GOODYEAR, AZ | 253 |
Saturday - 500CCMH - Final
Place | Boat | Driver | Hometown | Points |
1 | | RYAN MAGNUSON | BRIER, WA | 800 |
2 | | DAVE TRISKO | EVERETT, WA | 600 |
3 | | DAVID SALMON | SHORELINE, WA | 450 |
DNS | | Single Event Member | | 0 |
Saturday - 750CCMH - Final
Place | Boat | Driver | Hometown | Points |
1 | | DAREN GOEHRING | MARYSVILLE, WA | 800 |
2 | | JAYSON SHROCK | MOUNT VERNON, WA | 600 |
3 | | KELSIE EAGON | BOTHELL, WA | 450 |
Saturday - 850CCMH - Final
Place | Boat | Driver | Hometown | Points |
1 | | JAYSON SHROCK | MOUNT VERNON, WA | 800 |
2 | | DERRICK TRONSON | DES MOINES , WA | 600 |
3 | | DAREN GOEHRING | MARYSVILLE, WA | 450 |
4 | | KELSIE EAGON | BOTHELL, WA | 338 |
5 | | RYAN MAGNUSON | BRIER, WA | 253 |
6 | | STEVE BORK | FEDERAL WAY, WA | 190 |
Saturday - CSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | KYLE LEWIS | SEATTLE , WA | 400 |
2 | | MIKE PERMAN | SEATTLE, WA | 300 |
3 | | TANNER COLE | KENT, WA | 225 |
4 | | STEVE BORK | FEDERAL WAY, WA | 169 |
5 | | KYLE BAHL | EDMONDS, WA | 127 |
DNS | | Single Event Member | | 0 |
Saturday - 25SSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | KYLE LEWIS | SEATTLE , WA | 400 |
2 | | KYLE BAHL | EDMONDS, WA | 300 |
3 | | MIKE PERMAN | SEATTLE, WA | 225 |
4 | | RYAN GOWIN | TACOMA, WA | 169 |
DNS | | Single Event Member | | 0 |
Saturday - ASH - Final
Place | Boat | Driver | Hometown | Points |
1 | | Single Event Member | | 400 |
2 | | DEVOHN PENDERGRASS | BELLEVUE, WA | 300 |
4 | | KIERRA MARQUARD | PUYALLUP, WA | 169 |
7 | | TIMOTHY MATTSON | LAKE TAPPS, WA | 71 |
Saturday - BSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | DAVID GERMAN | KIRKLAND, WA | 0 |
2 | | CARLTON JONES | LAKE TAPPS, WA | 0 |
3 | | Single Event Member | | 0 |
Saturday - CSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | KYLE BAHL | EDMONDS, WA | 400 |
2 | | JIM TRYON | BELLINGHAM, WA | 300 |
3 | | AARON ADAMS | MONROE, WA | 225 |
4 | | DAVID SALMON | SHORELINE, WA | 169 |
5 | | MIKE PERMAN | SEATTLE, WA | 127 |
6 | | TAYLOR ANDERSON | REARDAN , WA | 95 |
DNF | | DAVE TRISKO | EVERETT, WA | 0 |
DNF | | WILLIAM KNANNLEIN | PUYALLUP, WA | 0 |
DNS | | JARED MARTIN | BLACK DIAMOND, WA | 0 |
Saturday - DSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | DAREN GOEHRING | MARYSVILLE, WA | 400 |
2 | | DERRICK TRONSON | DES MOINES , WA | 300 |
3 | | DAVID ANDERSON | KENMORE, WA | 225 |
4 | | RON MAGNUSON | BRIER, WA | 169 |
Saturday - 300SSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | TANNER COLE | KENT, WA | 400 |
2 | | DAVID HALE | LOS ANGELES, CA | 300 |
3 | | JIM TRYON | BELLINGHAM, WA | 225 |
4 | | TAY DIAMOND | BONNEY LAKE, WA | 169 |
Saturday - 20SSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | KYLE LEWIS | SEATTLE , WA | 400 |
2 | | JIM TRYON | BELLINGHAM, WA | 300 |
3 | | DAVID HALE | LOS ANGELES, CA | 225 |
4 | | RYAN GOWIN | TACOMA, WA | 169 |
5 | | KEN ZAHN | ISSAQUAH, WA | 127 |
6 | | JACOB MAULDIN | FRIDAY HARBOR, WA | 95 |
DNS | | Single Event Member | | 0 |
Saturday - 45SS - Final
Place | Boat | Driver | Hometown | Points |
1 | | MICHAEL HARMON | LACEY, WA | 400 |
2 | | BRENT HALL | BOTHELL, WA | 300 |
3 | | RYAN GOWIN | TACOMA, WA | 225 |
4 | | SANFORD PEARL | LAKE TAPPS, WA | 169 |
DNS | | TANNER COLE | KENT, WA | 0 |
Saturday - J CLASS R - Final
Place | Boat | Driver | Hometown | Points |
1 | | CARSON KELLY | BONNEY LAKE, WA | 400 |
2 | | ALEC REITZ | PASCO, WA | 300 |
3 | | JOSH ZAHN | ISSAQUAH, WA | 225 |
DNS | | CATALINA COLE | SEATTLE, WA | 0 |
Saturday - J CLASS H - Final
Place | Boat | Driver | Hometown | Points |
1 | | JACK PETERSON | SEATTLE, WA | 400 |
2 | | JOSH ZAHN | ISSAQUAH, WA | 300 |
3 | | CARSON KELLY | BONNEY LAKE, WA | 225 |
4 | | ALEC REITZ | PASCO, WA | 169 |
5 | | Single Event Member | | 127 |
DNS | | FINDLEY ECHOLS | MONROE, WA | 0 |
DNS | | FYNN PETERSON | SEATTLE, WA | 0 |
DNS | | CATALINA COLE | SEATTLE, WA | 0 |
Saturday - AXR - Final
Place | Boat | Driver | Hometown | Points |
1 | | KIERRA MARQUARD | PUYALLUP, WA | 400 |
2 | | TREY MARQUARD | PUYALLUP, WA | 300 |
3 | | CAYDEN COLE | SEATTLE, WA | 225 |
4 | | ALEC JOHNSTON | DES MOINES, WA | 169 |
5 | | ALEC REITZ | PASCO, WA | 127 |
Saturday - AXH - Final
Place | Boat | Driver | Hometown | Points |
1 | | TREY MARQUARD | PUYALLUP, WA | 400 |
2 | | CAYDEN COLE | SEATTLE, WA | 300 |
3 | | ANDREW VAILLANCOURT | BELLEVUE, WA | 225 |
4 | | ESMEE BROWN | PORTLAND, OR | 169 |
5 | | ALEC JOHNSTON | DES MOINES, WA | 127 |
6 | | JACK PETERSON | SEATTLE, WA | 95 |
7 | | FINDLEY ECHOLS | MONROE, WA | 71 |
Sunday - C SERVICE R - Final
Place | Boat | Driver | Hometown | Points |
1 | | JIM NILSEN | PORT ORCHARD, WA | 400 |
2 | | DOUG MARTIN | BLACK DIAMOND, WA | 300 |
3 | | TAY DIAMOND | BONNEY LAKE, WA | 225 |
Sunday - K PRO H - Final
Place | Boat | Driver | Hometown | Points |
1 | | COLTEN KING | KELSO, WA | 400 |
2 | | KEN ZAHN | ISSAQUAH, WA | 300 |
3 | | MAHKAI ANDERSON | REARDAN, WA | 225 |
4 | | JACK PETERSON | SEATTLE, WA | 169 |
5 | | CAYDEN COLE | SEATTLE, WA | 127 |
6 | | PIERCE D BROWN | PORTLAND, OR | 95 |
7 | | ANDREW VAILLANCOURT | BELLEVUE, WA | 71 |
8 | | FYNN PETERSON | SEATTLE, WA | 53 |
9 | | FINDLEY ECHOLS | MONROE, WA | 40 |
Sunday - OSY-400 - Final
Place | Boat | Driver | Hometown | Points |
1 | | RYAN MAGNUSON | BRIER, WA | 400 |
2 | | RYAN GOWIN | TACOMA, WA | 300 |
3 | | JIM TRYON | BELLINGHAM, WA | 225 |
4 | | TAYLOR ANDERSON | REARDAN , WA | 169 |
5 | | JACOB MAULDIN | FRIDAY HARBOR, WA | 127 |
6 | | CHANCE KING | KELSO, WA | 95 |
DNS | | Single Event Member | | 0 |
Sunday - 200CCMR - Final
Place | Boat | Driver | Hometown | Points |
1 | | TIMOTHY MATTSON | LAKE TAPPS, WA | 400 |
2 | | RYAN GOWIN | TACOMA, WA | 300 |
3 | | KEN ZAHN | ISSAQUAH, WA | 225 |
4 | | PRESTON REITZ | PASCO, WA | 169 |
DNS | | SHERRI HATHAWAY | BEAVERTON, OR | 0 |
Sunday - 200CCMH - Final
Place | Boat | Driver | Hometown | Points |
1 | | KELLY HANNON | PORTLAND, OR | 400 |
2 | | MAHKAI ANDERSON | REARDAN, WA | 300 |
3 | | PRESTON REITZ | PASCO, WA | 225 |
4 | | TIMOTHY MATTSON | LAKE TAPPS, WA | 169 |
5 | | PETER OLESEN | GOODYEAR, AZ | 127 |
Sunday - 500CCMH - Final
Place | Boat | Driver | Hometown | Points |
1 | | RYAN MAGNUSON | BRIER, WA | 400 |
2 | | DAVE TRISKO | EVERETT, WA | 300 |
3 | | Single Event Member | | 225 |
DNS | | DAVID SALMON | SHORELINE, WA | 0 |
Sunday - 750CCMH - Final
Place | Boat | Driver | Hometown | Points |
1 | | DAREN GOEHRING | MARYSVILLE, WA | 400 |
2 | | JAYSON SHROCK | MOUNT VERNON, WA | 300 |
3 | | KELSIE EAGON | BOTHELL, WA | 225 |
Sunday - 850CCMH - Final
Place | Boat | Driver | Hometown | Points |
1 | | DAREN GOEHRING | MARYSVILLE, WA | 400 |
2 | | DERRICK TRONSON | DES MOINES , WA | 300 |
3 | | JAYSON SHROCK | MOUNT VERNON, WA | 225 |
4 | | KELSIE EAGON | BOTHELL, WA | 169 |
DNS | | RYAN MAGNUSON | BRIER, WA | 0 |
DNS | | STEVE BORK | FEDERAL WAY, WA | 0 |
Sunday - CSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | MIKE PERMAN | SEATTLE, WA | 400 |
2 | | KYLE BAHL | EDMONDS, WA | 300 |
3 | | KYLE LEWIS | SEATTLE , WA | 225 |
4 | | STEVE BORK | FEDERAL WAY, WA | 169 |
5 | | Single Event Member | | 127 |
DNS | | TANNER COLE | KENT, WA | 0 |
Sunday - 25SSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | KYLE LEWIS | SEATTLE , WA | 400 |
2 | | KYLE BAHL | EDMONDS, WA | 300 |
3 | | MIKE PERMAN | SEATTLE, WA | 225 |
4 | | RYAN GOWIN | TACOMA, WA | 169 |
5 | | Single Event Member | | 127 |
Sunday - ASH - Final
Place | Boat | Driver | Hometown | Points |
1 | | DEVOHN PENDERGRASS | BELLEVUE, WA | 400 |
3 | | KIERRA MARQUARD | PUYALLUP, WA | 225 |
4 | | Single Event Member | | 169 |
7 | | TIMOTHY MATTSON | LAKE TAPPS, WA | 71 |
Sunday - BSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | CARLTON JONES | LAKE TAPPS, WA | 0 |
2 | | DAVID GERMAN | KIRKLAND, WA | 0 |
3 | | Single Event Member | | 0 |
Sunday - CSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | MIKE PERMAN | SEATTLE, WA | 400 |
2 | | JIM TRYON | BELLINGHAM, WA | 300 |
3 | | AARON ADAMS | MONROE, WA | 225 |
4 | | WILLIAM KNANNLEIN | PUYALLUP, WA | 169 |
5 | | DAVID SALMON | SHORELINE, WA | 127 |
6 | | TAYLOR ANDERSON | REARDAN , WA | 95 |
DNF | | JARED MARTIN | BLACK DIAMOND, WA | 0 |
DNS | | KYLE BAHL | EDMONDS, WA | 0 |
DNS | | DAVE TRISKO | EVERETT, WA | 0 |
Sunday - DSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | DAREN GOEHRING | MARYSVILLE, WA | 400 |
2 | | RON MAGNUSON | BRIER, WA | 300 |
3 | | DERRICK TRONSON | DES MOINES , WA | 225 |
4 | | DAVID ANDERSON | KENMORE, WA | 169 |
Sunday - 300SSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | JIM TRYON | BELLINGHAM, WA | 0 |
2 | | TANNER COLE | KENT, WA | 0 |
DNS | | DAVID HALE | LOS ANGELES, CA | 0 |
DNS | | TAY DIAMOND | BONNEY LAKE, WA | 0 |
Sunday - 20SSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | KYLE LEWIS | SEATTLE , WA | 400 |
2 | | RYAN GOWIN | TACOMA, WA | 300 |
3 | | JIM TRYON | BELLINGHAM, WA | 225 |
4 | | Single Event Member | | 169 |
DNS | | DAVID HALE | LOS ANGELES, CA | 0 |
DNS | | KEN ZAHN | ISSAQUAH, WA | 0 |
DNS | | JACOB MAULDIN | FRIDAY HARBOR, WA | 0 |
Sunday - 45SS - Final
Place | Boat | Driver | Hometown | Points |
1 | | MICHAEL HARMON | LACEY, WA | 400 |
2 | | BRENT HALL | BOTHELL, WA | 300 |
3 | | SANFORD PEARL | LAKE TAPPS, WA | 225 |
4 | | TANNER COLE | KENT, WA | 169 |
DNF | | RYAN GOWIN | TACOMA, WA | 0 |
Sunday - J CLASS R - Final
Place | Boat | Driver | Hometown | Points |
1 | | JOSH ZAHN | ISSAQUAH, WA | 400 |
2 | | CARSON KELLY | BONNEY LAKE, WA | 300 |
3 | | CATALINA COLE | SEATTLE, WA | 225 |
4 | | ALEC REITZ | PASCO, WA | 169 |
Sunday - J CLASS H - Final
Place | Boat | Driver | Hometown | Points |
1 | | JACK PETERSON | SEATTLE, WA | 400 |
2 | | JOSH ZAHN | ISSAQUAH, WA | 300 |
3 | | CATALINA COLE | SEATTLE, WA | 225 |
4 | | FINDLEY ECHOLS | MONROE, WA | 169 |
5 | | FYNN PETERSON | SEATTLE, WA | 127 |
7 | | CARSON KELLY | BONNEY LAKE, WA | 71 |
8 | | Single Event Member | | 53 |
DNS | | ALEC REITZ | PASCO, WA | 0 |
Sunday - AXR - Final
Place | Boat | Driver | Hometown | Points |
1 | | TREY MARQUARD | PUYALLUP, WA | 400 |
2 | | KIERRA MARQUARD | PUYALLUP, WA | 300 |
3 | | CAYDEN COLE | SEATTLE, WA | 225 |
4 | | ALEC JOHNSTON | DES MOINES, WA | 169 |
5 | | ALEC REITZ | PASCO, WA | 127 |
Sunday - AXH - Final
Place | Boat | Driver | Hometown | Points |
1 | | TREY MARQUARD | PUYALLUP, WA | 400 |
2 | | CAYDEN COLE | SEATTLE, WA | 300 |
3 | | ALEC JOHNSTON | DES MOINES, WA | 225 |
4 | | ESMEE BROWN | PORTLAND, OR | 169 |
5 | | ANDREW VAILLANCOURT | BELLEVUE, WA | 127 |
6 | | FINDLEY ECHOLS | MONROE, WA | 95 |
DNS | | JACK PETERSON | SEATTLE, WA | 0 |