Mar 2-3, 2013 - Bakersfield, CA - Lake Ming
Points
Saturday - SPECIAL EVENT
Place | Driver | Boat | Hometown | Points |
Saturday - CRACKER BOX
Place | Driver | Boat | Hometown | Points |
Saturday - SUPER STOCK
Place | Driver | Boat | Hometown | Points |
1 | DAVID RANKIN | 80 WILD CHILD | HACIENDA HTS, CA | 200 |
2 | TOM BUCKLES | 36 | LAKE HAVASU CITY, AZ | 190 |
3 | SKIP TUTTLE | 711 KRYPTONITE | OAKLEY, CA | 175 |
4 | ADRIAN BLOOMFIELD | 55 | SPRINGFIELD, CO | 175 |
Saturday - K RACING RUNABOUT
Place | Driver | Boat | Hometown | Points |
1 | GORDON R JENNINGS | 69 FREEDOM | FOOTHILL RANCH, CA | 200 |
2 | TOM BUCKLES | 136 | LAKE HAVASU CITY, AZ | 190 |
3 | SEAN NAFFZIGER | 124 | CLOVIS, CA | 175 |
4 | JOHN GUTHRIE JR | 16 SHOCKER | LAKE HAVASU CITY, AZ | 165 |
5 | DUFF D DAILY | 999 EL CID | STUART, FL | 160 |
6 | R SCOTT SCHATZ | 28 | LAKEWOOD, CA | 160 |
Saturday - PRO STOCK
Place | Driver | Boat | Hometown | Points |
1 | MARK LOPRESTI | 367 | PARKER, AZ | 195 |
2 | ADRIAN BLOOMFIELD | 55 | SPRINGFIELD, CO | 190 |
3 | DAVID RANKIN | 80 POOR CHILD | HACIENDA HTS, CA | 40 |
4 | TOM BUCKLES | 36 | LAKE HAVASU CITY, AZ | 40 |
Saturday - SPORTSMAN ENTRY
Place | Driver | Boat | Hometown | Points |
Saturday - GN CLASS
Place | Driver | Boat | Hometown | Points |
1 | DARRIN SOUSAMIAN | 44 | HACIENDA HEIGHTS, CA | 100 |
2 | HEATH HIEBERT | 369 CORN FED | BELLFLOWER, CA | 95 |
3 | CHRIS KOHLES | 50 HOT WIRED | HERMOSA BEACH, CA | 90 |
4 | TED KOLBY | 24 BODY SNATCHER | PLAYA DEL REY, CA | 85 |
5 | CHUCK SOUSAMIAN | 22 | WHITTIER, CA | 80 |
Saturday - COMP JET
Place | Driver | Boat | Hometown | Points |
1 | JOHN MCCLURE | 123 BALLINJACK | WESTMINSTER, CA | 100 |
2 | SHIRL DICKEY | 60 ASTEROID | AGUILA, AZ | 95 |
3 | TERRY VALORE | 21 BLACK JACK | WEST COVINA, CA | 90 |
4 | KENNETH NEAL | 20 SUCK EM UP | TORRANCE, CA | 85 |
5 | MARK YUNKER | 169 THIRD TIMES A CHARM | SUN CITY, CA | 80 |
Saturday - GPS95
Place | Driver | Boat | Hometown | Points |
Saturday - 1100CCR
Place | Driver | Boat | Hometown | Points |
Saturday - STOCK OUTBOARD
Place | Driver | Boat | Hometown | Points |
Saturday - ASH
Place | Driver | Boat | Hometown | Points |
1 | TONY LOMBARDO | | CONCORD, CA | 800 |
2 | JARED WALLACH | | SAN DIEGO, CA | 600 |
3 | MARLEE HILL | | WEST BEND, WI | 450 |
4 | DAVID HALE | | LOS ANGELES, CA | 338 |
5 | BRITTNEY MAURER | | MOHAVE VALLEY, AZ | 253 |
6 | MICHAEL WRIGHT | | HUNTINGTON BEACH, CA | 190 |
7 | ALEX BLOOMFIELD | | HOT SULPHUR SPRINGS, CO | 142 |
8 | TIM HERMAN | | TEMPE, AZ | 107 |
9 | GORDON JENNINGS III | | FOOTHILL RANCH, CA | 80 |
10 | KEVIN CURTIS | | HUNTINGTON BEACH, CA | 60 |
11 | NICOLE KNUDSON | | CHINO, CA | 45 |
12 | KYLE BAHL | | EDMONDS, WA | 0 |
Saturday - CSH
Place | Driver | Boat | Hometown | Points |
1 | KYLE BAHL | | EDMONDS, WA | 800 |
2 | ZACHARY MALHIOT | | BREMERTON, WA | 600 |
3 | JOHN PEETERS | | ARLINGTON, WA | 450 |
4 | FRED HAUENSTEIN JR | | KINGSBURG, CA | 338 |
5 | CASEY WRIGHT | | HUNTINGTON BEACH, CA | 253 |
6 | JEFFREY CONANT | | GLENDALE, AZ | 190 |
7 | DAVID HALE | | LOS ANGELES, CA | 142 |
8 | ROGER L HEWSON JR | | HUNTINGTON BEACH, CA | 0 |
9 | TIM HERMAN | | TEMPE, AZ | 0 |
Saturday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | JOHN PEETERS | | ARLINGTON, WA | 800 |
2 | ZACHARY MALHIOT | | BREMERTON, WA | 600 |
3 | TONY LOMBARDO | | CONCORD, CA | 450 |
4 | DAVID HALE | | LOS ANGELES, CA | 338 |
5 | DAVID ANDERSON | | KENMORE, WA | 253 |
6 | CASEY WRIGHT | | HUNTINGTON BEACH, CA | 190 |
7 | MARLEE HILL | | WEST BEND, WI | 142 |
8 | TIM HERMAN | | TEMPE, AZ | 107 |
9 | ROGER L HEWSON JR | | HUNTINGTON BEACH, CA | 0 |
Saturday - SST 45
Place | Driver | Boat | Hometown | Points |
1 | ROBERT J WEST | | MANTECA, CA | 400 |
2 | STEVEN DAWE | | LAQUINTA, CA | 300 |
3 | WARREN L WEST | | MANTECA, CA | 225 |
4 | DEAN COMER | | MONROVIA, CA | 169 |
Saturday - MOD U
Place | Driver | Boat | Hometown | Points |
1 | BRUCE WASHBURN | | OCALA, FL | 400 |
2 | DEAN WILSON JR | | CORONA, CA | 300 |
3 | ROBERT J WEST | | MANTECA, CA | 225 |
Saturday - J CLASSES
Place | Driver | Boat | Hometown | Points |
Saturday - AXH
Place | Driver | Boat | Hometown | Points |
1 | GORDON JENNINGS III | | FOOTHILL RANCH, CA | 400 |
2 | BRITTNEY MAURER | | MOHAVE VALLEY, AZ | 300 |
3 | JARED WALLACH | | SAN DIEGO, CA | 225 |
4 | MARLEE HILL | | WEST BEND, WI | 0 |
Sunday - COR
Place | Driver | Boat | Hometown | Points |
1 | MICHAEL QUINDAZZI | | BRADENTON, FL | 400 |
2 | GREG BELDA | | LAKE HAVASU CITY, AZ | 300 |
3 | KEITH LOCKLIEAR | | N LAS VEGAS, NV | 225 |
4 | JJ GIBBS | | LAKE HAVASU CITY, AZ | 169 |
5 | TIM CARRANZA | | HAWTHORNE, CA | 127 |
6 | WALT HOLLIS | | ANAHEIM HILLS, CA | 71 |
7 | EMILIO MIJARES | | HENDERSON, NV | 53 |
8 | RODNEY ZAPF | | MANHATTAN BEACH, CA | 40 |
9 | GREG RONKAINEN | | REDONDO BEACH, CA | 30 |
Sunday - CRACKER BOX
Place | Driver | Boat | Hometown | Points |
Sunday - SUPER STOCK
Place | Driver | Boat | Hometown | Points |
1 | DAVID RANKIN | 80 WILD CHILD | HACIENDA HTS, CA | 200 |
2 | TOM BUCKLES | 36 | LAKE HAVASU CITY, AZ | 190 |
3 | SKIP TUTTLE | 711 KRYPTONITE | OAKLEY, CA | 180 |
4 | ADRIAN BLOOMFIELD | 55 | SPRINGFIELD, CO | 85 |
Sunday - K RACING RUNABOUT
Place | Driver | Boat | Hometown | Points |
1 | GORDON R JENNINGS | 69 FREEDOM | FOOTHILL RANCH, CA | 200 |
2 | TOM BUCKLES | 136 | LAKE HAVASU CITY, AZ | 190 |
3 | SEAN NAFFZIGER | 124 | CLOVIS, CA | 180 |
4 | R SCOTT SCHATZ | 28 | LAKEWOOD, CA | 170 |
5 | DUFF D DAILY | 999 EL CID | STUART, FL | 80 |
6 | JOHN GUTHRIE JR | 16 SHOCKER | LAKE HAVASU CITY, AZ | 0 |
Sunday - PRO STOCK
Place | Driver | Boat | Hometown | Points |
1 | TOM BUCKLES | 36 | LAKE HAVASU CITY, AZ | 200 |
2 | MARK LOPRESTI | 367 | PARKER, AZ | 190 |
3 | ADRIAN BLOOMFIELD | 55 | SPRINGFIELD, CO | 40 |
4 | DAVID RANKIN | 80 POOR CHILD | HACIENDA HTS, CA | 40 |
Sunday - SPORTSMAN ENTRY
Place | Driver | Boat | Hometown | Points |
Sunday - GN CLASS
Place | Driver | Boat | Hometown | Points |
1 | HEATH HIEBERT | 369 CORN FED | BELLFLOWER, CA | 100 |
2 | DARRIN SOUSAMIAN | 44 | HACIENDA HEIGHTS, CA | 95 |
3 | CHRIS KOHLES | 50 HOT WIRED | HERMOSA BEACH, CA | 90 |
4 | TED KOLBY | 24 BODY SNATCHER | PLAYA DEL REY, CA | 85 |
5 | CHUCK SOUSAMIAN | 22 | WHITTIER, CA | 80 |
Sunday - COMP JET
Place | Driver | Boat | Hometown | Points |
1 | JOHN MCCLURE | 123 BALLINJACK | WESTMINSTER, CA | 100 |
2 | SHIRL DICKEY | 60 ASTEROID | AGUILA, AZ | 95 |
3 | TERRY VALORE | 21 BLACK JACK | WEST COVINA, CA | 90 |
4 | MARK YUNKER | 169 THIRD TIMES A CHARM | SUN CITY, CA | 85 |
5 | KENNETH NEAL | 20 SUCK EM UP | TORRANCE, CA | 0 |
Sunday - GPS95
Place | Driver | Boat | Hometown | Points |
Sunday - 1100CCR
Place | Driver | Boat | Hometown | Points |
Sunday - ASH
Place | Driver | Boat | Hometown | Points |
1 | TONY LOMBARDO | | CONCORD, CA | 400 |
2 | JARED WALLACH | | SAN DIEGO, CA | 300 |
3 | GORDON JENNINGS III | | FOOTHILL RANCH, CA | 225 |
4 | MARLEE HILL | | WEST BEND, WI | 169 |
5 | ALEX BLOOMFIELD | | HOT SULPHUR SPRINGS, CO | 127 |
6 | MICHAEL WRIGHT | | HUNTINGTON BEACH, CA | 95 |
7 | TIM HERMAN | | TEMPE, AZ | 71 |
8 | DAVID HALE | | LOS ANGELES, CA | 53 |
9 | KYLE BAHL | | EDMONDS, WA | 40 |
10 | KEVIN CURTIS | | HUNTINGTON BEACH, CA | 30 |
11 | NICOLE KNUDSON | | CHINO, CA | 23 |
12 | BRITTNEY MAURER | | MOHAVE VALLEY, AZ | 0 |
Sunday - CSH
Place | Driver | Boat | Hometown | Points |
1 | ZACHARY MALHIOT | | BREMERTON, WA | 400 |
2 | KYLE BAHL | | EDMONDS, WA | 300 |
3 | ROGER L HEWSON JR | | HUNTINGTON BEACH, CA | 225 |
4 | JEFFREY CONANT | | GLENDALE, AZ | 169 |
5 | DAVID HALE | | LOS ANGELES, CA | 0 |
6 | TIM HERMAN | | TEMPE, AZ | 0 |
7 | CASEY WRIGHT | | HUNTINGTON BEACH, CA | 0 |
8 | FRED HAUENSTEIN JR | | KINGSBURG, CA | 0 |
9 | JOHN PEETERS | | ARLINGTON, WA | 0 |
Sunday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | ZACHARY MALHIOT | | BREMERTON, WA | 400 |
2 | DAVID HALE | | LOS ANGELES, CA | 300 |
3 | MARLEE HILL | | WEST BEND, WI | 225 |
4 | ROGER L HEWSON JR | | HUNTINGTON BEACH, CA | 169 |
5 | TIM HERMAN | | TEMPE, AZ | 0 |
6 | CASEY WRIGHT | | HUNTINGTON BEACH, CA | 0 |
7 | TONY LOMBARDO | | CONCORD, CA | 0 |
8 | JOHN PEETERS | | ARLINGTON, WA | 0 |
9 | DAVID ANDERSON | | KENMORE, WA | 0 |
Sunday - SST 45
Place | Driver | Boat | Hometown | Points |
1 | ROBERT J WEST | | MANTECA, CA | 400 |
2 | DEAN COMER | | MONROVIA, CA | 300 |
3 | STEVEN DAWE | | LAQUINTA, CA | 225 |
4 | WARREN L WEST | | MANTECA, CA | 169 |
Sunday - MOD U
Place | Driver | Boat | Hometown | Points |
1 | BRUCE WASHBURN | | OCALA, FL | 400 |
2 | DEAN WILSON JR | | CORONA, CA | 300 |
3 | ROBERT J WEST | | MANTECA, CA | 225 |
Sunday - AXH
Place | Driver | Boat | Hometown | Points |
1 | GORDON JENNINGS III | | FOOTHILL RANCH, CA | 400 |
2 | JARED WALLACH | | SAN DIEGO, CA | 300 |
3 | BRITTNEY MAURER | | MOHAVE VALLEY, AZ | 225 |
4 | MARLEE HILL | | WEST BEND, WI | 0 |