Stock Outboard Menu
15 Super Stock Hydro
No class description available.
15 Super Stock Hydro Specifications
| Minimum Length: | |
| Minimum Weight: | |
| Engine: | |
| Fuel: | |
| Approximate Speed: |
15 Super Stock Hydro High Point Winners
| Year | Driver/Owner | Races | Points |
|---|---|---|---|
| 2023 | JOEL KIDDY | 9 | 3900 |
| 2022 | JOHN WLODARSKI III | 12 | 4869 |
| 2021 | COLE OLSON | 14 | 5965 |
| 2019 | JOHN WLODARSKI III | 14 | 6200 |
| 2018 | JOHN WLODARSKI III | 14 | 5138 |
15 Super Stock Hydro National Champions
| Year | Driver/Owner |
|---|---|
| 2023 | COLE OLSON |
| 2022 | ISABELLA HEARN |
| 2021 | COLE OLSON |
| 2019 | JOHN WLODARSKI III |
15 Super Stock Hydro Records
| Record | Site | Driver/Owner | Speed |
|---|---|---|---|
| 3 mile/3 laps APBA | Aug 27, 2016 Dayton, OH | Dylan Runne Richard Runne | 57.714 |
| 3 mile/4 laps APBA | Aug 27, 2017 Dayton, OH | John Wlodarski III John Wlodarski III | 53.339 |
| 5 mile/3 laps APBA | Sep 18, 1982 Yelm, WA | Scott Davidson Scott Davidson | 58.290 |
| 5 mile/4 laps APBA | Feb 19, 1995 Lake Alfred, FL | Randy Wohlert Randy Wohlert | 58.102 |
| Kilo APBA | Apr 28, 1985 Moore Haven, FL | Peter Scopinich Peter Scopinich | 68.705 |
| 1/4 mile APBA | Sep 27, 2014 New Martinsville, WV | Abby Pond Abby Pond | 67.156 |
What's Trending
Latest Headlines
Driving School Schedule
| Date | Location |
|---|---|
| 6/4/21 | Huntington, IN |
| 8/20/21 | Kittanning, PA |


