Stock Outboard Menu
15 Super Stock Runabout
.jpg)
The 15 Super Stock Runabout class.
15 Super Stock Runabout Specifications
| Minimum Length: | 9' 5 |
| Minimum Weight: | 360 lbs. without side fin or 375 lbs. without side fin |
| Engine: | Hot Rod 15ci, Sidewinder 15 HP, Sidewinder 20 HP |
| Fuel: | Gasoline |
| Approximate Speed: |
15 Super Stock Runabout High Point Winners
| Year | Driver/Owner | Races | Points |
|---|---|---|---|
| 2023 | BRANDON ORTLIEB | 14 | 4605 |
| 2022 | JOHN WLODARSKI III | 13 | 4350 |
| 2021 | BRANDON ORTLIEB | 10 | 4325 |
| 2019 | PETER LAUER | 11 | 4725 |
| 2018 | PETER LAUER | 13 | 5194 |
15 Super Stock Runabout National Champions
| Year | Driver/Owner |
|---|---|
| 2023 | J WAYNE PETERSON |
| 2021 | PETER LAUER |
| 2019 | PETER LAUER |
15 Super Stock Runabout Records
| Record | Site | Driver/Owner | Speed |
|---|---|---|---|
| 3 mile/3 laps APBA | Aug 24, 2013 Dayton, OH | Dylan Runne Rich Runne | 52.460 |
| 3 mile/4 laps APBA | Aug 25, 2013 Dayton, OH | Edward Hearn Edward Hearn | 50.394 |
| 5 mile/3 laps APBA | Sep 15, 1991 Yelm, WA | David Froehlich Jr. David Froehlich Jr. | 54.512 |
| 5 mile/4 laps APBA | Sep 18, 1994 Yelm, WA | David Froehlich Jr. David Froehlich Jr. | 53.392 |
| Kilo APBA | Mar 11, 1989 Waterford, CA | David Sandison Jr. Lloyd A. Mize | 69.224 |
| 1/4 mile APBA | Sep 27, 2014 New Martinsville, WV | Robert Austin Robert Austin | 65.789 |
What's Trending
Latest Headlines
Driving School Schedule
| Date | Location |
|---|---|
| 6/4/21 | Huntington, IN |
| 8/20/21 | Kittanning, PA |


