Junior Classes Menu
AX Hydro
Junior Class Hydroplanes are made to skim across the water, with only the propeller and sponsons (the projecting parts on either side of the hull) touching the surface. The trick is to allow just enough air to rush underneath the boat, giving it the lift that allows J Hydros to hit speeds of 45 MPH or more. Drivers steer with the right hand and squeeze the throttle with the left, kneeling in the cockpit and staying low to minimize drag.
AX Hydro Specifications
Minimum Length: | 9' 5" |
Minimum Weight: | 300 lbs. |
Engine: | Mercury 60-J, 13.2 cubic inch OMC-A with approved restrictor at a maximum diameter of 0.500" |
Fuel: | |
Approximate Speed: | 40mph |
AX Hydro High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | CARSON KELLY | 15 | 6900 |
2022 | DOMINICK TROLIAN | 15 | 6838 |
2021 | CODY OLSON | 15 | 6100 |
2020 | DOMINICK TROLIAN | 4 | 994 |
2019 | KARISSA MITCHELL | 15 | 6875 |
2018 | KARISSA MITCHELL | 15 | 6225 |
2017 | COLE OLSON | 15 | 7200 |
2016 | NATE MITCHELL | 15 | 6850 |
2015 | NOAH ROMBERG | 15 | 6375 |
2014 | GRANT HEARN | 15 | 6538 |
2013 | GORDON JENNINGS III | 15 | 5725 |
2012 | LOGAN SWEENEY | 15 | 6650 |
2011 | LAURA WHEELER | 15 | 6422 |
2010 | JACE SCHEFFLER | 13 | 4775 |
2009 | AARON PETERSON | 15 | 5950 |
2008 | VALERIE DAGOSTINO | 15 | 6427 |
2007 | VALERIE DAGOSTINO | 15 | 6563 |
2006 | VALERIE DAGOSTINO | 15 | 6825 |
2005 | RACHEL WARNOCK | 15 | 6253 |
2004 | BRENT DILLARD | 15 | 7225 |
2003 | ALEXANDER JENNINGS IV | 15 | 4650 |
AX Hydro National Champions
Year | Driver/Owner |
---|---|
2023 | DOMINICK TROLIAN |
2021 | CODY OLSON |
2019 | ERIN VANOVER |
2017 | COLE OLSON |
2016 | NATE MITCHELL |
2015 | COLE OLSON |
2014 | GRANT HEARN |
2012 | LOGAN SWEENEY |
2011 | LAURA WHEELER |
2010 | ABBY POND |
2009 | AARON PETERSON |
2008 | VALERIE DAGOSTINO |
2007 | VALERIE DAGOSTINO |
2006 | VALERIE DAGOSTINO |
2005 | RACHEL WARNOCK |
2004 | BRENT DILLARD |
2003 | MIKE HAUENSTEIN |
AX Hydro Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
3 mile/3 laps WORLD | Aug 23, 2014 Dayton, OH | Erin Pittman Erin Pittman | 48.807 |
3 mile/4 laps APBA | Aug 25, 2013 Dayton, OH | Colin Smith Colin Smith | 46.832 |
5 mile/3 laps APBA | Apr 24, 2022 Yelm, WA | Catalina Cole Catalina Cole | 50.945 |
5 mile/4 laps APBA | Sep 17, 2022 Yelm, WA | Catalina Cole Catalina Cole | 50.091 |
Kilo APBA | Sep 23, 2017 Lincoln City, OR | Cole Olson Mike Pavlick | 59.201 |
1/4 mile APBA | Sep 23, 2017 Lincoln City, OR | Cole Olson Mike Pavlick | 58.327 |