Race Results: 2017 Joe Whetstone Memorial Regatta aka...The Great Lakes Challenge
Primary tabs
2017 Joe Whetstone Memorial Regatta aka...The Great Lakes Challenge (2017)
Constantine , MI
Sat, Jun 17: 200CCMH (05410)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
MITCHELL, NATE | 1 | 400 | ||||
CAFARELLI, KATIE | 2 | 300 | ||||
OLSON, COLE | 3 | 225 | ||||
HAUENSTEIN, DAN | 4 | 169 | ||||
SWEENEY, AMY | 5 | 127 | ||||
DIRCKSEN, SUMMER | 6 | 95 |
Sat, Jun 17: 500CCMH (05450)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
WHEELER, STEVE | DNS | |||||
VANOVER, ERIC P | DNF | |||||
HAUENSTEIN, DAN | 1 | 400 | ||||
DANFORTH, HARRY | 2 | 300 | ||||
SOBEL, JOHN | 3 | 225 | ||||
PALMQUIST, BRIAN | 4 | 169 |
Sat, Jun 17: 750CCMH (05460)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
VANOVER, AUSTIN | NACHAMP | 1 | 800 | |||
VANOVER, ERIC P | NACHAMP | 2 | 600 | |||
HAUENSTEIN, DAN | NACHAMP | 3 | 450 | |||
DIRCKSEN, JASEN | NACHAMP | 4 | 338 | |||
WHEELER, MARK | NACHAMP | 5 | 253 | |||
PALMQUIST, BRIAN | NACHAMP | 6 | 190 | |||
SOBEL, JOHN | NACHAMP | 7 | 142 | |||
GOTTSCHALK SR, LARRY | NACHAMP | 8 | 107 |
Sat, Jun 17: ASR (06020)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
MCCOURTIE, STEPHEN | DNS | |||||
0 | DNS | |||||
RUNNE, RYAN | ||||||
LAUER, PETER | 1 | 400 | ||||
WHEELER, LAURA | 2 | 300 | ||||
HEARN, GRANT | 3 | 225 | ||||
TOCCALINO, JOSH | 4 | 169 | ||||
BROGE, LELAND | 5 | 127 | ||||
BONANNO, JASON | 6 | 95 | ||||
MITCHELL, NATE | 7 | 71 | ||||
CHEW, RYLAN | 8 | 53 |
Sat, Jun 17: BSR (06030)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
RUNNE, RYAN | DNS | |||||
BROGE, LELAND | ||||||
TROLIAN, BRIAN | 1 | 400 | ||||
LAUER, PETER | 2 | 300 | ||||
BONANNO, JASON | 3 | 225 | ||||
WLODARSKI III, JOHN | 4 | 169 | ||||
FAIRBAIRN, SAMANTHA | 5 | 127 | ||||
KERR, TERRY | 6 | 95 | ||||
ORTLIEB, BRANDON | 7 | 71 | ||||
KLEIN, JAMES | 8 | 53 |
Sat, Jun 17: CSR (06040)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
SMITH, THOMAS K | DNS | |||||
ALLEN, ADAM | ||||||
BURDICK, RYAN | 1 | 400 | ||||
SUTHERLAND, DEAN | 2 | 300 | ||||
TEIKE, PAUL | 3 | 225 | ||||
ALKEMA, JACOB | 4 | 169 | ||||
BIRGINAL, CURT | 5 | 127 | ||||
PFALZER, MAC | 6 | 95 | ||||
PILATO, SAM | 7 | 71 | ||||
SWEENEY, MICHAEL | 8 | 53 |
Sat, Jun 17: 25SSR (06070)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
AFFHOLTER, WILLIAM | DNF | |||||
AFFHOLTER, MICHAEL | DNF | |||||
ZOLKOSKE, CHARLES | 1 | 400 | ||||
BURDICK, RYAN | 2 | 300 | ||||
HONEYSETTE, SCOT | 3 | 225 | ||||
KLEIN, JAMES | 4 | 169 |
Sat, Jun 17: ASH (06220)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
MCCOURTIE, STEPHEN | DNS | |||||
HEARN, GRANT | DNF | |||||
CHEW, RYLAN | DNF | |||||
MITCHELL, NATE | DNF | |||||
SMITH, COLIN | ||||||
WHEELER, LAURA | 1 | 400 | ||||
SHEPARD, MICHAEL | 2 | 300 |
Sat, Jun 17: BSH (06230)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
WLODARSKI III, JOHN | 1 | 400 | ||||
TROLIAN, TRACY | 2 | 300 | ||||
KIDDY, JOEL | 3 | 225 | ||||
SHENSKY, CALLIE | 4 | 169 | ||||
TROLIAN , ROBERT | 5 | 127 |
Sat, Jun 17: CSH (06240)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
ALLEN, DONNY | DNS | |||||
KOWALSKI, DAVID | DNS | |||||
SWEENEY, LOGAN | DNF | |||||
0 | 1 | 400 | ||||
BURDICK, RYAN | 2 | 300 | ||||
HOLT, DANA | 3 | 225 | ||||
SIDOR, TIM | 4 | 169 | ||||
SWAIN, JORDAN | 5 | 127 | ||||
ALLEN, THOMAS | 6 | 95 | ||||
OLSON, CASSANDRA | 7 | 71 | ||||
TATE, BRENT | 8 | 53 | ||||
RUNNE, DYLAN | 9 | 40 | ||||
MARQUIS, ANDREW | 10 | 30 | ||||
SCHLARB , THOMAS | 11 | 23 | ||||
KLEIN, LARRY | 12 | 17 | ||||
GABRIELSON, MARK | 13 | 13 |
Sat, Jun 17: 300SSH (06270)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
DECK III, JOHN JACK | DNS | |||||
SOBOL, JIM | DNS | |||||
JOHNSTON, THOMAS | DNS | |||||
PATER, CHARLIE | DNF | |||||
PFALZER, MAC | DNF | |||||
LISIUS, ROBERT | ||||||
KIDDY, JOEL | 1 | 400 | ||||
KERR, TERRY | 2 | 300 | ||||
ALKEMA, JACOB | 3 | 225 | ||||
SNYDER, MICHELLE | 4 | 169 | ||||
DOBIS, JEFF | 5 | 127 | ||||
KLEIN, JAMES | 6 | 95 | ||||
MILNE, BOB | 7 | 71 | ||||
HEARN, GRANT | 8 | 53 | ||||
WIENCZAK, ERIC | 9 | 40 | ||||
DECK, MIKE | 10 | 30 | ||||
LISIUS, GRACE | 11 | 23 | ||||
DECK, DAVE | 12 | 17 | ||||
SUTHERLAND, RYAN | 13 | 13 |
Sat, Jun 17: 20SSH (06300)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
TROLIAN, TRACY | DNF | |||||
SIDOR, TIM | DNF | |||||
LISIUS, GRACE | DNF | |||||
WIENCZAK, ERIC | DNF | |||||
TROLIAN, BRIAN | DNF | |||||
HOLT, DANA | 1 | 400 | ||||
PATER, JOE | 2 | 300 | ||||
ALLEN, DONNY | 3 | 225 | ||||
PATER, CHARLIE | 4 | 169 | ||||
0 | 5 | 127 | ||||
SUTHERLAND, DEAN | 6 | 95 | ||||
SMITH, COLIN | 7 | 71 | ||||
ORTLIEB, BRANDON | 8 | 53 | ||||
BUDNIK, JAMES | 9 | 40 | ||||
ALLEN, THOMAS | 10 | 30 | ||||
TOCCALINO, JOSH | 11 | 23 | ||||
LISIUS, ROBERT | 12 | 17 | ||||
OLSON, CASSANDRA | 13 | 13 | ||||
SCHLARB , THOMAS | 14 | 10 | ||||
MARQUIS, ANDREW | 15 | 7 | ||||
DECK, MIKE | 16 | 5 |
Sat, Jun 17: J CLASS R (11010)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
TROLIAN, DOMINICK | DNS | |||||
KOWALSKI, NATHAN | DNS | |||||
CHARMLEY, JACOB S | DNS | |||||
OLSON, CODY | 1 | 400 | ||||
PITTMAN, NATHAN | 2 | 300 | ||||
CAFARELLI, ASHTEN | 3 | 225 | ||||
SMITH, MICHAEL | 4 | 169 | ||||
BRABB, MAXWELL | 5 | 127 | ||||
KERR, EMILY | 6 | 95 | ||||
HEARN, ISABELLA | 7 | 71 | ||||
HEARN, AVA | 8 | 53 | ||||
MERRILL, ALDEN | 9 | 40 | ||||
LADD, KORI | 10 | 30 | ||||
MILLER, MAC | 11 | 23 | ||||
SCHLEICHER, TREIDEN | 12 | 17 |
Sat, Jun 17: J CLASS H (11011)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
HEARN, AVA | DNF | |||||
MILLER, MAC | DNF | |||||
MERRILL, ALDEN | DNF | |||||
PITTMAN, NATHAN | 1 | 400 | ||||
CAFARELLI, ASHTEN | 2 | 300 | ||||
BRABB, MAXWELL | 3 | 225 | ||||
KERR, EMILY | 4 | 169 | ||||
OLSON, CODY | 5 | 127 | ||||
HEARN, ISABELLA | 6 | 95 | ||||
TROLIAN, DOMINICK | 7 | 71 | ||||
KOWALSKI, NATHAN | 8 | 53 | ||||
SMITH, MICHAEL | 9 | 40 | ||||
CHARMLEY, JACOB S | 10 | 30 | ||||
LADD, KORI | 11 | 23 | ||||
0 | 12 | 17 |
Sat, Jun 17: AXR (11012)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
CHEW, RYLAN | 1 | 400 | ||||
PITTMAN, NATHAN | 2 | 300 | ||||
OLSON, COLE | 3 | 225 | ||||
OLSON, CODY | 4 | 169 | ||||
SMITH, MICHAEL | 5 | 127 | ||||
BENNETT, KELSEY | 6 | 95 | ||||
MITCHELL, KARISSA | 7 | 71 | ||||
BRABB, BENJAMIN | 8 | 53 | ||||
BRABB, MAXWELL | 9 | 40 |
Sat, Jun 17: AXH (11013)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
OLSON, COLE | 1 | 400 | ||||
CHEW, RYLAN | 2 | 300 | ||||
BRABB, BENJAMIN | 3 | 225 | ||||
MITCHELL, KARISSA | 4 | 169 | ||||
PITTMAN, NATHAN | 5 | 127 | ||||
OLSON, CODY | 6 | 95 | ||||
DIRCKSEN, SUMMER | 7 | 71 |
Sun, Jun 18: 200CCMH (05410)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
SWEENEY, AMY | DNS | |||||
OLSON, COLE | 1 | 400 | ||||
MITCHELL, NATE | 2 | 300 | ||||
CAFARELLI, KATIE | 3 | 225 | ||||
HAUENSTEIN, DAN | 4 | 169 | ||||
DIRCKSEN, SUMMER | 5 | 127 |
Sun, Jun 18: 500CCMH (05450)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
VANOVER, ERIC P | 1 | 400 | ||||
HAUENSTEIN, DAN | 2 | 300 | ||||
PALMQUIST, BRIAN | 3 | 225 | ||||
DANFORTH, HARRY | 4 | 169 | ||||
WHEELER, STEVE | 5 | 127 | ||||
SOBEL, JOHN | 6 | 95 |
Sun, Jun 18: 750CCMH (05460)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
VANOVER, ERIC P | DNS | |||||
VANOVER, AUSTIN | DNS | |||||
PALMQUIST, BRIAN | DNF | |||||
DIRCKSEN, JASEN | ||||||
HAUENSTEIN, DAN | 1 | 400 | ||||
WHEELER, MARK | 2 | 300 | ||||
GOTTSCHALK SR, LARRY | 3 | 225 | ||||
SOBEL, JOHN | 4 | 169 |
Sun, Jun 18: ASR (06020)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
TOCCALINO, JOSH | DNF | |||||
MITCHELL, NATE | DNF | |||||
MCCOURTIE, STEPHEN | DNF | |||||
LAUER, PETER | 1 | 400 | ||||
WHEELER, LAURA | 2 | 300 | ||||
HEARN, GRANT | 3 | 225 | ||||
BROGE, LELAND | 4 | 169 | ||||
BONANNO, JASON | 5 | 127 | ||||
0 | 6 | 95 | ||||
CHEW, RYLAN | 7 | 71 | ||||
RUNNE, RYAN | 8 | 53 |
Sun, Jun 18: BSR (06030)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
WLODARSKI III, JOHN | DNS | |||||
BROGE, LELAND | DNF | |||||
KERR, TERRY | DNF | |||||
RUNNE, RYAN | 1 | 400 | ||||
FAIRBAIRN, SAMANTHA | 2 | 300 | ||||
LAUER, PETER | 3 | 225 | ||||
KLEIN, JAMES | 4 | 169 | ||||
ORTLIEB, BRANDON | 5 | 127 | ||||
BONANNO, JASON | 6 | 95 | ||||
TROLIAN, BRIAN | 7 | 71 |
Sun, Jun 18: CSR (06040)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
ALKEMA, JACOB | DNS | |||||
SMITH, THOMAS K | 1 | 400 | ||||
SUTHERLAND, DEAN | 2 | 300 | ||||
ALLEN, ADAM | 3 | 225 | ||||
PILATO, SAM | 4 | 169 | ||||
PFALZER, MAC | 5 | 127 | ||||
SWEENEY, MICHAEL | 6 | 95 | ||||
BURDICK, RYAN | 7 | 71 | ||||
BIRGINAL, CURT | 8 | 53 | ||||
TEIKE, PAUL | 9 | 40 |
Sun, Jun 18: 25SSR (06070)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
HONEYSETTE, SCOT | DNS | |||||
BURDICK, RYAN | DNS | |||||
AFFHOLTER, MICHAEL | DNF | |||||
ZOLKOSKE, CHARLES | 1 | 400 | ||||
KLEIN, JAMES | 2 | 300 | ||||
AFFHOLTER, WILLIAM | 3 | 225 |
Sun, Jun 18: ASH (06220)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
MCCOURTIE, STEPHEN | DNF | |||||
CHEW, RYLAN | DNF | |||||
MITCHELL, NATE | 1 | 400 | ||||
SMITH, COLIN | 2 | 300 | ||||
HEARN, GRANT | 3 | 225 | ||||
SHEPARD, MICHAEL | 4 | 169 | ||||
WHEELER, LAURA | 5 | 127 |
Sun, Jun 18: BSH (06230)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
TROLIAN , ROBERT | DNF | |||||
WLODARSKI III, JOHN | 1 | 400 | ||||
SHENSKY, CALLIE | 2 | 300 | ||||
KIDDY, JOEL | 3 | 225 | ||||
TROLIAN, TRACY | 4 | 169 |
Sun, Jun 18: CSH (06240)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
SWAIN, JORDAN | DNS | |||||
0 | DNF | |||||
SWEENEY, LOGAN | DNF | |||||
SIDOR, TIM | DNF | |||||
ALLEN, DONNY | 1 | 400 | ||||
HOLT, DANA | 2 | 300 | ||||
BURDICK, RYAN | 3 | 225 | ||||
TATE, BRENT | 4 | 169 | ||||
ALLEN, THOMAS | 5 | 127 | ||||
MARQUIS, ANDREW | 6 | 95 | ||||
OLSON, CASSANDRA | 7 | 71 | ||||
GABRIELSON, MARK | 8 | 53 | ||||
SCHLARB , THOMAS | 9 | 40 | ||||
KLEIN, LARRY | 10 | 30 | ||||
RUNNE, DYLAN | 11 | 23 | ||||
KOWALSKI, DAVID | 12 | 17 |
Sun, Jun 18: 300SSH (06270)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
DECK, MIKE | DNS | |||||
HEARN, GRANT | DNS | |||||
PATER, CHARLIE | DNF | |||||
KERR, TERRY | 1 | 400 | ||||
PFALZER, MAC | 2 | 300 | ||||
KLEIN, JAMES | 3 | 225 | ||||
SOBOL, JIM | 4 | 169 | ||||
ALKEMA, JACOB | 5 | 127 | ||||
KIDDY, JOEL | 6 | 95 | ||||
WIENCZAK, ERIC | 7 | 71 | ||||
LISIUS, ROBERT | 8 | 53 | ||||
SNYDER, MICHELLE | 9 | 40 | ||||
DOBIS, JEFF | 10 | 30 | ||||
LISIUS, GRACE | 11 | 23 | ||||
JOHNSTON, THOMAS | 12 | 17 | ||||
MILNE, BOB | 13 | 13 | ||||
SUTHERLAND, RYAN | 14 | 10 | ||||
DECK III, JOHN JACK | 15 | 7 | ||||
DECK, DAVE | 16 | 5 |
Sun, Jun 18: 20SSH (06300)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
SIDOR, TIM | DNS | |||||
TROLIAN, BRIAN | DNS | |||||
MARQUIS, ANDREW | DNS | |||||
TROLIAN, TRACY | DNS | |||||
PATER, CHARLIE | DNS | |||||
ALLEN, THOMAS | DNF | |||||
PATER, JOE | DNF | |||||
TOCCALINO, JOSH | DNF | |||||
HOLT, DANA | 1 | 400 | ||||
0 | 2 | 300 | ||||
ALLEN, DONNY | 3 | 225 | ||||
LISIUS, ROBERT | 4 | 169 | ||||
SUTHERLAND, DEAN | 5 | 127 | ||||
ORTLIEB, BRANDON | 6 | 95 | ||||
BUDNIK, JAMES | 7 | 71 | ||||
DECK, MIKE | 8 | 53 | ||||
SMITH, COLIN | 9 | 40 | ||||
SCHLARB , THOMAS | 10 | 30 | ||||
LISIUS, GRACE | 11 | 23 | ||||
WIENCZAK, ERIC | 12 | 17 | ||||
OLSON, CASSANDRA | 13 | 13 |
Sun, Jun 18: J CLASS R (11010)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
MERRILL, ALDEN | DNS | |||||
CHARMLEY, JACOB S | DNF | |||||
HEARN, ISABELLA | DNF | |||||
CAFARELLI, ASHTEN | DNF | |||||
SMITH, MICHAEL | DNF | |||||
HEARN, AVA | DNF | |||||
TROLIAN, DOMINICK | DNF | |||||
PITTMAN, NATHAN | 1 | 400 | ||||
SCHLEICHER, TREIDEN | 2 | 300 | ||||
OLSON, CODY | 3 | 225 | ||||
BRABB, MAXWELL | 4 | 169 | ||||
KOWALSKI, NATHAN | 5 | 127 | ||||
MILLER, MAC | 6 | 95 | ||||
KERR, EMILY | 7 | 71 | ||||
LADD, KORI | 8 | 53 |
Sun, Jun 18: J CLASS H (11011)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
BRABB, MAXWELL | DNS | |||||
CHARMLEY, JACOB S | DNS | |||||
HEARN, ISABELLA | DNS | |||||
SMITH, MICHAEL | DNS | |||||
OLSON, CODY | 1 | 400 | ||||
PITTMAN, NATHAN | 2 | 300 | ||||
KERR, EMILY | 3 | 225 | ||||
MILLER, MAC | 4 | 169 | ||||
CAFARELLI, ASHTEN | 5 | 127 | ||||
MERRILL, ALDEN | 6 | 95 | ||||
LADD, KORI | 7 | 71 | ||||
TROLIAN, DOMINICK | 8 | 53 | ||||
HEARN, AVA | 9 | 40 | ||||
KOWALSKI, NATHAN | 10 | 30 | ||||
0 | 11 | 23 |
Sun, Jun 18: AXR (11012)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
SMITH, MICHAEL | DNS | |||||
BRABB, MAXWELL | DNS | |||||
CHEW, RYLAN | DNF | |||||
OLSON, COLE | 1 | 400 | ||||
PITTMAN, NATHAN | 2 | 300 | ||||
MITCHELL, KARISSA | 3 | 225 | ||||
OLSON, CODY | 4 | 169 | ||||
BRABB, BENJAMIN | 5 | 127 | ||||
BENNETT, KELSEY | 6 | 95 |
Sun, Jun 18: AXH (11013)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
PITTMAN, NATHAN | DNS | |||||
BRABB, BENJAMIN | 1 | 400 | ||||
DIRCKSEN, SUMMER | 2 | 300 | ||||
CHEW, RYLAN | 3 | 225 | ||||
MITCHELL, KARISSA | 4 | 169 | ||||
OLSON, CODY | 5 | 127 | ||||
OLSON, COLE | 6 | 95 |