Race Results: San Diego Bayfair
Primary tabs
San Diego Bayfair (2012)
San Diego, CA
Fri, Sep 14: SUPER STOCK (01230)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
RANKIN, DAVID | 80 | 1 | 1 | 100 | 100 | |
BUCKLES, TOM | 36 | 2 | 2 | 95 | 95 | |
BLOOMFIELD, ADRIAN | 55 | 3 | 3 | 90 | 90 |
Fri, Sep 14: PRO STOCK (01600)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
RANKIN, DAVID | 80 | DNS | DNF | 40 | ||
BLOOMFIELD, ADRIAN | 55 | DNS | DNF | 40 | ||
HALL, JOAN | 929 | DNS | 1 | 100 | ||
LOPRESTI, MARK | 367 | DNS | 2 | 95 |
Fri, Sep 14: COMP JET (02160)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
RICH, JAMES | 72 | DNS | DNS | |||
MOYLE, MARK | 22 | DNS | DNS | |||
MCCLURE, JOHN | 123 | DNS | 1 | |||
YUNKER, MARK | 169 | DNS | 2 | |||
VALORE, TERRY | 21 | DNS | 3 |
Fri, Sep 14: ASH (06220)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
WRIGHT, MICHAEL | DNS | |||||
MAURER, BRITTNEY | DNS | |||||
HILL, MARLEE | DNS | |||||
RICH, AMANDA | DNF | |||||
WALLACH, JARED | DNF | |||||
CONANT, JEFFREY | DNF | |||||
HALE, DAVID | 1 | 400 | ||||
HERMAN, TIM | 2 | 300 | ||||
BLOOMFIELD, ALEX | 3 | 225 | ||||
BLOOMFIELD, SARAH | 4 | 169 |
Fri, Sep 14: AXH (11013)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
WRIGHT, MICHAEL | DNS | |||||
WALLACH, JARED | DNS | |||||
JENNINGS III, GORDON | DNS | |||||
MAURER, BRITTNEY | DNS | |||||
HALE, DAVID | 1 | 400 | ||||
HILL, MARLEE | 2 | 300 | ||||
BLOOMFIELD, ALEX | 3 | 225 | ||||
KNUDSON, NICOLE | 4 | 169 | ||||
BLOOMFIELD, SARAH | 5 | 127 |
Sat, Sep 15: SUPER STOCK (01230)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
BLOOMFIELD, ADRIAN | 55 | DNF | DNS | 40 | ||
RANKIN, DAVID | 80 | 1 | 1 | 100 | 100 | |
BUCKLES, TOM | 36 | 2 | 2 | 95 | 95 |
Sat, Sep 15: PRO STOCK (01600)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
RANKIN, DAVID | 80 | DNF | DNS | 40 | ||
HALL, JOAN | 929 | 2 | 1 | 95 | 100 | |
BLOOMFIELD, ADRIAN | 55 | 1 | 2 | 100 | 95 | |
LOPRESTI, MARK | 367 | 3 | 3 | 90 | 90 |
Sat, Sep 15: COMP JET (02160)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
YUNKER, MARK | 169 | DNS | DNS | |||
VALORE, TERRY | 21 | DNS | 1 | 100 | ||
MCCLURE, JOHN | 123 | DNS | 2 | 95 | ||
RICH, JAMES | 72 | DNS | 3 | 90 | ||
MOYLE, MARK | 22 | DNS | 4 | 85 |
Sat, Sep 15: ASH (06220)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
WALLACH, JARED | DNS | |||||
HILL, MARLEE | 1 | 400 | ||||
HALE, DAVID | 2 | 300 | ||||
CONANT, JEFFREY | 2 | 300 | ||||
WRIGHT, MICHAEL | 4 | 169 | ||||
RICH, AMANDA | 5 | 127 | ||||
HERMAN, TIM | 6 | 95 | ||||
BLOOMFIELD, SARAH | 7 | 71 | ||||
BLOOMFIELD, ALEX | 8 | 53 | ||||
MAURER, BRITTNEY | 9 | 40 |
Sat, Sep 15: SST 45 (07310)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
WEST, ROBERT J | 1 | 400 | ||||
CURTIS, KEVIN | 2 | 300 | ||||
COMER, DEAN | 3 | 225 | ||||
BRAIN, JOE | 4 | 169 | ||||
SCOTT, PATRICK | 5 | 127 | ||||
LANE, JOHN | 6 | 95 |
Sat, Sep 15: AXH (11013)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
HILL, MARLEE | 1 | 400 | ||||
MAURER, BRITTNEY | 2 | 300 | ||||
BLOOMFIELD, SARAH | 2 | 300 | ||||
WALLACH, JARED | 4 | 169 | ||||
HALE, DAVID | 5 | 127 | ||||
WRIGHT, MICHAEL | 6 | 95 | ||||
BLOOMFIELD, ALEX | 8 | 53 | ||||
JENNINGS III, GORDON | 9 | 40 | ||||
KNUDSON, NICOLE | 10 | 30 |
Sun, Sep 16: SUPER STOCK (01230)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
BLOOMFIELD, ADRIAN | 55 | 3 | DNS | 90 | ||
RANKIN, DAVID | 80 | 1 | 1 | 100 | 100 | |
BUCKLES, TOM | 36 | 2 | 2 | 95 | 95 |
Sun, Sep 16: PRO STOCK (01600)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
RANKIN, DAVID | 80 | DNF | DNS | 40 | ||
LOPRESTI, MARK | 367 | 3 | DNS | 90 | ||
BLOOMFIELD, ADRIAN | 55 | 2 | 1 | 95 | 100 | |
HALL, JOAN | 929 | 1 | 2 | 100 | 95 |
Sun, Sep 16: COMP JET (02160)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
MOYLE, MARK | 22 | DNS | DNS | |||
YUNKER, MARK | 169 | DNS | DNS | |||
VALORE, TERRY | 21 | DNS | 1 | |||
RICH, JAMES | 72 | DNS | 2 | |||
MCCLURE, JOHN | 123 | DNS | 3 |
Sun, Sep 16: ASH (06220)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
CONANT, JEFFREY | DNS | |||||
HILL, MARLEE | DNS | |||||
BLOOMFIELD, SARAH | DNF | |||||
WALLACH, JARED | 1 | 400 | ||||
HALE, DAVID | 1 | 400 | ||||
WRIGHT, MICHAEL | 3 | 225 | ||||
RICH, AMANDA | 3 | 225 | ||||
MAURER, BRITTNEY | 5 | 127 | ||||
BLOOMFIELD, ALEX | 6 | 95 | ||||
HERMAN, TIM | 7 | 71 |
Sun, Sep 16: SST 45 (07310)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
LANE, JOHN | REGIONAL | DNS | ||||
WEST, ROBERT J | REGIONAL | 1 | 600 | |||
CURTIS, KEVIN | REGIONAL | 2 | 450 | |||
COMER, DEAN | REGIONAL | 3 | 338 | |||
SCOTT, PATRICK | REGIONAL | 4 | 253 | |||
BRAIN, JOE | REGIONAL | 5 | 190 |
Sun, Sep 16: AXH (11013)
Member | Type | Boat # | QRank | Rank | QPoints | Points |
---|---|---|---|---|---|---|
WRIGHT, MICHAEL | DNS | |||||
KNUDSON, NICOLE | DNS | |||||
HALE, DAVID | DNF | |||||
HILL, MARLEE | 1 | 400 | ||||
MAURER, BRITTNEY | 2 | 300 | ||||
BLOOMFIELD, SARAH | 3 | 225 | ||||
WALLACH, JARED | 4 | 169 | ||||
BLOOMFIELD, ALEX | 6 | 95 | ||||
JENNINGS III, GORDON | 7 | 71 |